Play Overseas works with talented athletes and connects them with UK based universities, giving them the chance to further their sporting career alongside their education.
Solent University
About Solent University
Solent University is located in Southampton, England and is home to just over 11,000 students. Students from just over 100 different countries attend Solent University and study academic programmes in the fields of Art and Design, Business, Law, Communications, Social Sciences and Sport.
In recent years, Solent University has emerged as a leading provider of academic programmes relating to Sport in the U.K. with courses such as Sport Science and Sports Management being some of the most popular.
Where is Solent?
Located in Southampton city centre, on the South Coast of England, Solent University is a great dynamic city with a large student population. With the large number of students, the port city of Southampton has many pubs, clubs, cinemas and restaurants to keep student’s busy when not studying.
[wpgmza id=”1″]
Southampton is less than two hours from London by train and the city even has it’s own airport, connecting you with various destinations in the U.K. and others throughout Europe. Southampton’s airport is approximately four miles from Solent University whilst the main London airports are also very accessible via train.
Sports
With over 30 sports teams that compete both locally and nationally there are a wide range of sporting opportunities on offer at Solent University. Below you will find a full list of sports on offer to students.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Courses
Solent University offers a wide range of courses for student-athletes to pursue alongside their sporting ambitions. The full list of available courses can be found below.
If you need further information about any of the courses below, please feel free to ask.
Advanced Building Simulation MSc | International Maritime Business MSc |
Advertising & Multimedia Communications MA | International Shipping and Logistics MSc |
Applied Acoustics MSc | Journalism and Multimedia Communications MA |
Applied Computing MSc | Luxury Brand Management MA |
Architectural Project Management MSc | Management MSc |
Computer Engineering MSc | Marketing MSc |
Contemporary Music MA | Media Arts Management MA |
Creative Advertising MA | Personnel and Development MA |
Creative Direction for Fashion and Beauty MA | Physical Education and School Sport MA |
Creative Enterprise MA | Post Production in Film and Television MA |
Criminology and Criminal Justice MSc | Project Management MSc |
Critical Creative Practice MA | Public Relations and Multimedia Communications MA |
Cyber Security Engineering MSc | Shipping Operations MSc |
Data Analytics Engineering MSc | Sport Science and Performance Coaching MSc |
Digital Design MSc | Sports Broadcast Journalism MA |
Film Production MA | Sport Development MA |
Football Science MSc | Sport Management MA |
Global Master of Business Administration MBA | Superyacht Design MSc |
Human Resource Management MA | Sustainable Building Design MSc |
International Business Management BSc | Visual Communication MA |
Accountancy and Finance BA | Football Science Msci |
Acoustic and Audio Engineering Beng | Football Studies BA |
Acting and Performance BA | Future Transport Engineering Beng |
Adult Nursing Practice BSc | Graphic Design BA |
Adventure and Outdoor Management BA | Health, Nutrition and Exercise Science BSc |
Animation BA | Illustration BA |
Applied Human Nutrition BSc | Interior Design BA |
Applied Sport Science BSc | Interior Design Decoration BA |
Architectural Design and Technology BA | International Air Travel and Tourism Management BA |
Architectural Design and Visualisation BA | International Tourism Management BA |
Beauty Promotion BA | Journalism BA |
Biomedical Science BSc | Live Event Technology BSc |
Body Art BA | Make-up and Hair Design BA |
Business (Professional Development) BA | Marine Electrical and Electronic Engineering FD Eng |
Business Management BA | Marine Engineering FdEng |
Computer Games (Art) BA | Marine Operations FdSc |
Computer Games Design BA | Maritime Business BSc |
Computer Games Technology BSc | Maritime Management Top-Up BSc |
Computer Generated Imagery BA | Marketing BA |
Computer Systems and Networks Engineering BSc | Marketing with Advertising BA |
Computing BSc | Marketing with Sport BA |
Construction Management BSc | Mechanical Engineering Beng |
Criminal Investigation with Psychology BA | Media Engineering Beng |
Criminology BA | Media Production BA |
Criminology and Psychology BA | Mental Health and Psychological Wellbeing Msci |
Cyber Security Management BSc | Music Business BA |
Digital Animation BA | Musical Theatre BA |
Digital Arts Top-Up BA | Photography BA |
Digital Design and Web Development BSc | Physical Education BA |
Digital Music BA | Popular Music Performance Bmus |
Electronic Engineering Beng | Popular Music Performance and Production BA |
Engineering Design and Manufacture BSc | Popular Music Production BSc |
English and Creative Writing BA | Post Production for Film and Television BA |
English and Film BA | Product Design BA |
English and Media BA | Psychology BSc |
Events Management BA | Psychology (Child Development and Education) BSc |
Fashion BA | Psychology (Counselling and Mental Health) BSc |
Fashion Buying and Merchandising BA | Psychology (Forensic and Psychopathology) BSc |
Fashion Graphics BA | Public Relations and Communication BA |
Fashion Journalism BA | Renewable Energy Engineering Beng |
Fashion Management with Marketing BA | Shipping and Port Management BSc |
Fashion Media BA | Social Work BA |
Fashion Photography BA | Sociology BA |
Fashion Promotion and Communication BA | Software Engineering BSc |
Fashion Styling and Creative Direction BA | Sport and Exercise Psychology BSc |
Festival and Event Management BA | Sport and Exercise Therapy BSc |
Film BA | Sport Coaching and Sport Development BA |
Film and Television BA | Sport Management BA |
Film Production BA | Sport Performance Coaching BSc |
Film Visual Effects BA | Sports Journalism BA |
Fine Art BA | Television Production BA |
Fitness and Personal Training BSc | Visual Communication (Accelerated) BA |
Fitness Management BA | Yacht and Powercraft Design Beng |
Football Business Management BA | Yacht Design and Production Beng |
Course Fees and Scholarships
Full-time fees for overseas students in the 2019/20 academic year are as follows:
- MA – Master of Arts: £12,875
- MSc – Master of Science: £13,905
- MBA – Master of Business Administration: £15,450
- Bachelor’s degree: £12,875
- Foundation Year/Certificate: £11,330
- Higher National Diplomas/Certificates: £12,875 (exam registration fees may apply)
Scholarships
Solent University is able to help student-athletes reduce the cost of their education, however U.K. university scholarships are much more limited in comparison those offered in the U.S.
Student-athletes considering Solent University would likely be offered partial awards that would still require a financial contribution from the student.
Funding Your Year Overseas
Solent University is authorised to accept U.S. Federal Loans, giving student-athletes a further option to fund their studies overseas.
If you wish to apply for a U.S. Federal Loan to fund your studies at Solent, the first step is to go to the FAFSA website to complete the Free Application for Student Aid form. During this process you will be asked for a Solent’s school code is, this is: G25616
Housing
There are six student residences at Solent, all of which are great places to work, relax and meet new friends. All are located in Southampton city centre and are within a fifteen minute walk of the main campus.
A single study-bedroom will include an en-suite toilet with shower facilities as well as a kitchen/diner equipped with a fridge freezer, electric hob, conventional and microwave oven, a kettle and a vacuum cleaner.
En-suite rooms
£140.91 per week
£5,898.09 for standard* period of residence
*Standard residence period runs from 12 September 2019 to 1 July 2020 (41 weeks and 6 days)
Living Costs
Here is a table with an average of everyday spending costs for a student at Solent University:
Expenditure | Cost |
Food at average £30/week | £1,200 |
Books and other material | £400 |
Leisure/social (entertainment, going out) at average of £40/week | £1,600 |
Other general expenses (phone, washing, clothing) | £1,200 |
Total average estimated costs | £4,400 |
Facilities
Providing students with excellent sporting facilities is a key priority at Solent University. State-of-the-art venues, teaching gyms, sport science labs and indoor pitches are just a few of the resources you can take advantage of.
Whether you are looking to take your sporting career to the next level or just work on your fitness alongside your education, Solent has the facilities to help you achieve your goals.
Two Sports Halls (inc. Performance Facilities) | Two Fitness Studios and Spin Studio |
General Purpose Gym (Public Access) | Strength & Conditioning High Performance Gym |
Health, Fitness and Personal Training Gyms | Sports and Exercise Therapy Clinical Space |
6 Changing Rooms and Teaching Pavilion | Soccer/American Football Floodlit 3G Pitch |
Natural Grass Floodlit Rugby Pitch | Natural Grass Floodlit Stadium Pitch |
How to Apply
If you want to further your sporting career and education at Solent University, we are here to help. Simply enter your details below and we will then send you instructions on how to complete your application.